{6} All Tickets By Milestone (Including closed) (63 matches)
A more complex example to show how to make advanced reports.
05 Wishlist
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|---|
| #4 | Toggle visibility of markers by "class" | javascript | new | None | 2.0 | enhancement | normal | highest | somebody | 07/03/06 |
| #30 | a dojo plugin, or similar, to encourage adoption | website | new | None | 1.0 | defect | blocker | highest | tom | 10/04/06 |
| #28 | changing maps on the fly by region | javascript | new | None | normal | normal | somebody | 06/12/06 | ||
| #46 | add routing information to map | javascript | new | None | defect | normal | normal | somebody | 06/12/06 | |
| #14 | easy back button | examples | new | None | 1.0 | task | blocker | low | somebody | 07/03/06 |
| #33 | convert mapufacture to use mapstraction | javascript | closed | fixed | 2.0 | enhancement | critical | highest | mikel | 10/04/06 |
04 Widen the Scope
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|---|
| #3 | link dom elements (ie mouseover on some text) to highlight markers in map | website | new | None | 2.0 | enhancement | minor | normal | tom | 07/03/06 |
| #15 | easy permalinks | javascript | new | None | normal | normal | somebody | 06/12/06 | ||
| #22 | read points and infowindows from a microformat | javascript | new | None | defect | normal | normal | somebody | 06/12/06 | |
| #23 | switch providers on the fly | javascript | new | None | defect | normal | normal | somebody | 06/12/06 | |
| #24 | use more than one map on the same page | javascript | new | None | enhancement | normal | normal | somebody | 05/24/06 | |
| #26 | style polylines | javascript | new | None | normal | normal | somebody | 06/12/06 | ||
| #27 | WMS layer overlays | javascript | new | None | normal | normal | somebody | 06/12/06 | ||
| #29 | point clustering for large datasets | javascript | new | None | enhancement | normal | normal | somebody | 05/24/06 | |
| #31 | a Ning example | javascript | new | None | normal | normal | somebody | 06/12/06 | ||
| #32 | a Greasemonkey example | javascript | new | None | defect | normal | normal | somebody | 06/22/06 | |
| #34 | OpenStreetMap implementation of Mapstraction API | javascript | new | None | task | normal | normal | steve | 05/24/06 | |
| #35 | Microsoft Virtual Earth (Local Live) implementation of Mapstraction API | javascript | new | None | defect | normal | normal | somebody | 06/12/06 | |
| #56 | Multimap mapstraction flavor | javascript | new | None | enhancement | normal | normal | somebody | 10/04/06 | |
| #19 | unified interaction model (e.g. double click, mouse wheel) | javascript | new | None | 1.0 | task | major | low | somebody | 07/03/06 |
03 Raising the Bar
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|---|
| #11 | replace multiple divs with different maps | javascript | new | None | task | critical | high | somebody | 08/17/06 | |
| #36 | geocoding of addresses | examples | new | None | 2.0 | defect | critical | high | somebody | 07/03/06 |
| #6 | GPX library for Mapstraction | javascript | new | None | normal | normal | tom | 06/12/06 | ||
| #8 | KML library for Mapstraction | javascript | reopened | normal | normal | steve | 06/12/06 | |||
| #9 | GeoRSS library for Mapstraction | javascript | new | None | defect | normal | normal | steve | 06/12/06 | |
| #12 | receive events from the map | examples | new | None | task | minor | normal | somebody | 07/03/06 | |
| #37 | custom styles and graphics for points | javascript | new | None | defect | normal | normal | somebody | 06/12/06 | |
| #38 | custom styles and graphics for infowindows | javascript | new | None | normal | normal | somebody | 06/12/06 | ||
| #43 | zoom by bounding box | javascript | new | None | defect | normal | normal | somebody | 06/12/06 | |
| #47 | ability to set keyboard shortcuts | javascript | new | None | defect | normal | normal | somebody | 06/12/06 | |
| #18 | geocoding mouse clicks | javascript | closed | fixed | defect | minor | low | somebody | 07/03/06 | |
| #7 | convert pubmap.co.uk to Mapstraction | javascript | closed | fixed | normal | normal | steve | 06/12/06 |
02 Levelling the Playing Field
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|---|
| #21 | unobtrusive javascript implementation | examples | new | None | defect | critical | high | somebody | 08/17/06 | |
| #48 | mouse click event behaviour differences | javascript | new | None | defect | major | high | somebody | 06/12/06 | |
| #1 | Overlay GeoRectified Images -- for example the London Tube Map | javascript | new | None | enhancement | trivial | normal | somebody | 08/17/06 | |
| #20 | unified GUI design | javascript | new | None | 1.0 | defect | blocker | normal | somebody | 07/03/06 |
| #25 | add/remove polylines to maps | javascript | new | None | normal | normal | somebody | 06/12/06 | ||
| #39 | choose map type (aerial, map, hybrid, etc.) on initialisation | javascript | new | None | defect | normal | normal | somebody | 08/17/06 | |
| #41 | add/remove controls to pan/zoom | javascript | new | None | defect | normal | normal | somebody | 06/12/06 | |
| #42 | choose pan/zoom control size and style | javascript | new | None | enhancement | normal | normal | somebody | 05/24/06 | |
| #10 | replace a div with a map | javascript | new | None | task | critical | lowest | somebody | 07/03/06 | |
| #55 | "zoom to fit bbox" function | javascript | closed | fixed | enhancement | normal | normal | somebody | 10/25/06 |
01 Proof of Concept
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|---|
| #2 | option to activate info window onmousedown or onmouseover | javascript | new | None | 2.0 | defect | major | highest | somebody | 08/17/06 |
| #63 | click event for yahoo gets fired at the end of a drag | javascript | new | None | defect | critical | highest | somebody | 06/26/07 | |
| #45 | display localised controls | examples | new | None | 2.0 | enhancement | minor | low | somebody | 07/03/06 |
| #44 | get current bounding box | javascript | closed | fixed | 1.0 | task | minor | low | somebody | 08/17/06 |
| #40 | add/remove controls to choose map type | website | closed | fixed | 1.0 | enhancement | minor | low | tom | 08/17/06 |
| #13 | add infowindows to points | javascript | closed | fixed | defect | normal | normal | somebody | 08/17/06 | |
| #5 | add/remove points on map by lat/lon | javascript | closed | fixed | enhancement | normal | normal | steve | 06/30/06 | |
| #16 | panning to given point programmatically | javascript | closed | fixed | defect | normal | normal | somebody | 06/22/06 | |
| #17 | getting current location and zoom | javascript | closed | fixed | normal | normal | somebody | 06/12/06 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|---|
| #57 | on the fly swapping only copies markers from that point. future markers aren't copied | javascript | new | None | defect | normal | normal | somebody | 10/19/06 | |
| #58 | virtual earth not working in ff2 | javascript | new | None | defect | normal | normal | somebody | 10/19/06 | |
| #59 | safari | examples | new | None | defect | critical | normal | somebody | 12/13/06 | |
| #60 | auto-build conformance matrix | website | new | None | enhancement | normal | normal | tom | 05/07/07 | |
| #61 | implement 2nd life map api | javascript | new | None | enhancement | normal | normal | somebody | 05/19/07 | |
| #62 | reports of incompatibility with osm and IE/Firefox | javascript | new | None | defect | blocker | normal | somebody | 06/05/07 | |
| #49 | . | [general] | closed | invalid | defect | High | lowest | None | 07/03/06 | |
| #54 | . | [general] | closed | invalid | defect | High | lowest | None | 07/03/06 | |
| #53 | . | [general] | closed | invalid | defect | High | lowest | None | 07/03/06 | |
| #52 | . | [general] | closed | invalid | defect | High | lowest | None | 07/03/06 | |
| #51 | . | [general] | closed | invalid | defect | High | lowest | None | 07/03/06 | |
| #50 | . | [general] | closed | invalid | defect | High | lowest | None | 07/03/06 |
Note: See TracReports for help on using and
creating reports.
